2012 Swim Results
  • 2012 Swim Results

2012 Frances Thornton Memorial Galway Bay Swim Results

Even though there was no rain, this was one of the more difficult crossings in recent years with swimmers battling a wind speed of 17 – 21 Knots (Force 5) in the bay from a NW direction. The swimmers would have been swimming almost directly into a strong wind for most of the crossing. It would have eased a bit as they got closer to Salthill due to the wind shadow provided by the land. Given the conditions, there are some excellent times recorded.

34 swimmers crossed Galway Bay, (32 solo swimmers, 1 relay team (2 relay team swimmers)

  • Date: July 28th, 2012
  • Swim Start Time: 11.00am
  • Wind Direction: NW
  • Wind Speed: 17 – 21 Knots (Force 5)
  • Wave Height: 2 – 3 metres (wind driven – excludes ocean swell)
  • Air Temperature: 13 – 15 degrees C
  • Sea Temperature: 13 – 15 degrees C
  • Low Tide: 6.56am (1.6m)
  • High Tide: 1.24pm (4.1m)
  • Data from Met Eireann – Mace Head

2012 RESULTS - TABLE 1 IS FOR SOLO SWIMMERS AND SCROLL DOWN TO TABLE 2 FOR RELAY SWIMMERS.

NUMBER NAME SURNAME SOLO CATEGORY TOGS / WETSUIT TIME COMMENT
1 Chris Bryan Male Togs 2h 20m 18sec 1st Male Togs
2 Stephen Early Male Wetsuit 3h 07m 40sec 1st Male Wetsuit
2 Kevin Thornton Male Wetsuit 3h 07m 40sec 1st Male Wetsuit
4 Gerard Lally Male Wetsuit 3h 22m 58sec 3rd Male Wetsuit
5 Andy Flanagan Male Togs 3h 31m 30sec 2nd Male Togs
6 Lorcan Quaid Male Wetsuit 3h 32m 25sec
7 Donal Mahon Male Wetsuit 3h 34m 10sec
8 Adam Caulfield Male Togs 3h 45m 37sec 3rd Male Togs
9 Barry Coll Male Wetsuit 3h 52m 00sec
10 Patrick Lowry Male Wetsuit 3h 54m 54sec
11 Christopher Sheehan Male Wetsuit 3h 58m 00sec
12 Cathal Hanley Male Wetsuit 3h 59m 19sec
13 Ross Coll Male Wetsuit 4h 00m 45sec
14 Donncha Molloy Male Wetsuit 4h 01m 55sec
15 Martin Oliver Male Wetsuit 4h 01m 57sec
16 Brian O’Donnell Male Wetsuit 4h 11m 24sec
17 Niav Ryan Female Wetsuit 4h 13m 55sec 1st Female Wetsuit
18 Simon Flately Male Wetsuit 4h 20m 27sec
19 Tom O’Dowd Male Wetsuit 4h 21m 50sec
20 Fiona Thornton Female Wetsuit 4h 22m 10sec 2nd Female Wetsuit
21 Fiona Donovan Female Togs 4h 36m 35sec 1st Female Togs
22 Mark McDonagh Male Wetsuit 4h 49m 54sec
23 Caitriona Lynch Female Wetsuit 5h 00m 30sec 3rd Female Wetsuit
24 Conor Ferguson Male Wetsuit 5h 04m 15sec
25 Mark Sheehan Male Wetsuit 5h 07m 40sec
26 Peter O’Connell Male Wetsuit 5h 22m 09sec
27 Rob Hanley Male Wetsuit 5h 22m 45sec
28 Deirdre Newell Male Wetsuit 5h 23m 57sec
29 Killian McSharry Male Wetsuit 5h 30m 25sec
30 Gordon Hardiman Male Wetsuit 5h 57m 10sec
31 Jennifer Quinn Male Wetsuit 6h 28m 50sec
32 James Casserly Male Wetsuit 6h 37m 10sec
33 Adrian Craddock Male Wetsuit DNF
34 Kevin Hynes Male Wetsuit DNF
35 Martin O’Halloran Male Wetsuit DNF
NUMBER NAME SURNAME CATEGORY TOGS / WETSUIT TIME COMMENT
1 Emma Daly Relay Wetsuit 3h 46m 30sec 1st Relay
1 Henry Daly Relay Wetsuit 3h 46m 30sec 1st Relay